Discontinued
Product ID: 35045751
SWS 212 RC
Parameters
01
General
| Type of device | Weather station |
|---|
02
Equipment
| Sensor included | Yes |
|---|
03
Function
| Air humidity | No |
|---|---|
| Pressure history | No |
| Barometric pressure | No |
| Outdoor temperature indicator | Yes |
| Indoor temperature indicator | Yes |
| Radio-controlled time | Yes |
| Wall projection | No |
| Weather forecast for | No |
| Calendar | No |
| Alarm | Yes |
04
Connectivity & ports
| Wireless transfer from sensor | Yes |
|---|---|
| USB input | No |
05
Dimensions and weight
| Height | 7,10 cm |
|---|---|
| Width | 25,30 cm |
| Depth | 4,50 cm |
| Weight | 180 g |
06
Colour
| Color | Black/Silver |
|---|