Discontinued
Product ID: 35046671
SWS 280
Parameters
01
General
| Type of device | Weather station |
|---|
02
Equipment
| Sensor included | Yes |
|---|
03
Function
| Air humidity | Yes |
|---|---|
| Pressure history | No |
| Barometric pressure | No |
| Outdoor temperature indicator | Yes |
| Indoor temperature indicator | Yes |
| Radio-controlled time | Yes |
| Wall projection | No |
| Weather forecast for | 1 day |
| Calendar | No |
| Alarm | Yes |
04
Connectivity & ports
| Wireless transfer from sensor | Yes |
|---|---|
| USB input | No |
05
Dimensions and weight
| Height | 19,50 cm |
|---|---|
| Width | 12,10 cm |
| Depth | 2,80 cm |
| Weight | 335 g |
06
Colour
| Color | Black-Red |
|---|