LED TV, webOS SMART TV, Full HD 1920×1080 resolution, DVB-T/T2/C/S/S2 tuners, Wi-Fi and Bluetooth, 100 cm (40") diagonal display, AI ThinQ - voice assistant
Expand short description
Full description
Product ID: 35063002
SLE 40FS841BW
Parameters
01
General
| Type of device | LED TV |
|---|---|
| Model Year |
02
Diagonal
| Panel size in inches/cm | 40/100 cm |
|---|---|
| Panel size in inches | 40,0 " |
| Panel size in cm | 100,00 cm |
03
Display
| Frequency | 60 Hz |
|---|---|
| Resolution | Full HD 1920 × 1080 |
| Picture quality | HDR10 |
| LED backlight | Direct LED |
| Screen type | LED |
| Response time | 9,5 |
| Viewing angle | 178°/178° |
| Refresh rate | 60 Hz |
04
Features
| Stand |
|---|
05
TV tuners
| Satellite tuner (DVB-S) | DVB-S/S2 |
|---|---|
| Dual tuner | No |
| TV tuners | DVB-T/S2, DVB-T2, DVB-T, , |
| Terrestrial TV tuner (DVB-T) | DVB-T/T2 HEVC |
| Cable TV tuner (DVB-C) | DVB-C |
06
Equipment
| CI slot | Yes |
|---|---|
| ECO sensor | No |
| Smart TV | Yes |
07
Software
| Operation system | WebOS |
|---|---|
| Applications | Fairy tales, Magio Go, Seznam TV, Deezer, Kuki, Spotify, Telly, Antik TV, Sledovani.tv, Oneplay (only for CZ), Lepší.TV, HBO Max, Prime Video, Disney Plus, Netflix, YouTube |
08
Connectors
| Connectors | , USB, HDMI |
|---|
09
Function
| Sleep timer | Yes |
|---|---|
| DLNA | Yes |
| Picture in Picture (PIP) | No |
| USB playback | Video/Photo/MP3 |
| TV recording playback on USB | Yes |
| Compatibility | |
| Additional Features | Skylink Fast Scan |
| SPDIF | Yes |
| Special Features | , , , , |
| Hbbtv (red button) | Yes |
10
Connectivity & ports
| Number of HDMI ports | 3 |
|---|---|
| Headphone jack | Yes |
| Wi-Fi | Integrated |
| USB | 2× |
| Communications | , Bluetooth, Wi-Fi |
| Ethernet (LAN) | Yes |
11
Energy parameters
| Energy class HDR | E |
|---|---|
| Power consumption/1000h HDR | 36 kWh |
| Power consumption/1000h SDR | 39 kWh |
| Energy class | F |
12
Power supply
| Power | 230 V |
|---|
13
Speakers
| Speaker system | 2.0 |
|---|---|
| Speaker performance | 16 W |
14
Dimensions and weight
| Height | 55,40 cm |
|---|---|
| Width | 89,20 cm |
| Depth | 22,20 cm |
| Dimensions (HxWxD) | 51,2 x 89,2 x 8,5 cm |
| Dimensions without stand (HxWxD) | 51,2 x 89,2 x 8,5 cm |
| Weight | 5,5 kg |
| VESA mount |
15
Colour
| Color | White |
|---|