SEP 710BT WH
SEP 710BT WH
Parameters
01
General
| Design | |
|---|---|
| Type of device | Headphones |
| Control type | Button |
| Type | Arched |
02
Multimedia
| Audio codecs | AAC, SBC |
|---|
03
Sound
| Surround sound | No |
|---|
04
Features
| Maximum frequency | 20 kHz |
|---|---|
| Minimum frequency | 20 Hz |
| Wireless | Yes |
| Coverage class | IP20 |
| Removable cable | Yes |
| Playback time | 35,0 h |
05
Equipment
| Off | Yes |
|---|---|
| Protective case | Yes |
| Charging status indicator | LED |
| Microphone | Yes |
06
Connectors
| Connector type | USB-C |
|---|---|
| Charging connector type | Micro USB |
07
Function
| Volume control | Yes |
|---|---|
| Call control | Yes |
| Player control | Yes |
| Active noise suppression (ANC) | No |
| ANC during calls | No |
| Voice assistant | Yes |
| Noise reduction | No |
08
Connectivity & ports
| BT version | 5.0 |
|---|---|
| Signal reach | 10 m |
| Signal transmission | Bluetooth |
| Connection | Bluetooth |
09
Power supply
| Wireless charging | No |
|---|---|
| Charging time | 3,0 h |
| Headphone battery capacity | 400 |
10
Speakers
| Number of transducers | 1 |
|---|---|
| Transducer diameters | 40 mm |
| Sensitivity | 99 dB |
| Impedance | 32 Ohm |
11
Appearance and design
| Construction type | Closed |
|---|
12
Colour
| Color | White |
|---|